Entry Fees

For casual entry into the Franklin Pool and Leisure Centre please see our list of entry fees below. Come in and enjoy our 25-metre lap lane swimming pool and spa catering to a variety of user groups and the toddler splash pool for the kids to splash around in and enjoy - as well as 24/7 gym access.
To avoid constant casual entry fees why not become a member with us?
Pool Access & Aquatic Classes
Adult | Student/*CSC/Senior | GRX | |
---|---|---|---|
Casual Visit | $5.00 | $2.70 | $2.50 |
10 Visit | $44.00 | $24 | $24.00 |
30 Visit | $132.00 | $71.00 | |
Casual SwimFit | $10.00 | $6.00 | |
10 Visit SwimFit | $50.00 for Member | Not Discounted | Not Discounted |
$90.00 for Non-Member | |||
Casual Aqua Aerobics | $12.50 | $8.00 | $6.00 |
10 Visit Aqua Aerobics | $112.50 | $72.00 | $50.00 |
Free under 16 swimming as part of Auckland Council initiative.
10 years old and under must be actively supervised by a caregiver 17 years and older.
Supervising Adult (with under 5 years) - $2
Gym Access & Fitness Classes
Adult | Student/*CSC/Senior | Green Perscription | |
---|---|---|---|
Casual Visit | $18.50 | $8.00 | $6.00 |
Casual Group Fitness | $12.50 | $8.00 | $6.00 |
10 Visit Group Fitness | $112.50 | $72.00 | $50.00 |
**Communicty Serivce Card
Please note all our 10 & 30 visit passes are valid for 1 year from date of purchase.

Become a Member
Enjoy our range of member benefits including avoiding queuing at reception, or paying higher casual entry fees, join us below!