Entry Fees
For casual entry into the Franklin Pool and Leisure Centre please see our list of entry fees below. Come in and enjoy our 25-metre lap lane swimming pool catering to a variety of user groups and the toddler splash pool for the kids to splash around in and enjoy - as well as 24/7 gym access.
To avoid constant casual entry fees why not become a member with us?
Pool Access & Aquatic Classes
Adult | Student/*CSC/Senior | GRX | Child 5years - 16years | |
---|---|---|---|---|
Casual Visit | $6.50 $2.20 with preschooler |
$3.50 | $2.90 | FREE |
10 Visit | $58.50 | $31.50 | N/A | |
Casual SwimFit | $13.10 | $8.40 | $6.30 | |
10 Visit SwimFit | $94.20 | $52.40 | $52.40 | |
Casual Aqua Aerobics | $13.10 | $8.40 | $6.30 | |
10 Visit Aqua Aerobics | $94.20 | $52.40 | $52.40 |
*Community Service Card
Please note all our 10 and 30 visit passes are valid for 1 year from date of purchase.
Free under 16 swimming as part of Auckland Council initiative.
12 years old and under must be actively supervised by a caregiver 16 years and older. Supervising Adult (with under 5 years) - $2.20
Gym Access & Fitness Classes
Adult | Student/*CSC/Senior | Green Perscription | |
---|---|---|---|
Casual Visit | $18.50 | $8.00 | $6.00 |
Casual Group Fitness | $12.50 | $8.00 | $6.00 |
10 Visit Group Fitness | $117.80 | $75.40 | $52.40 |
**Community Serivce Card
Please note all our 10 visit passes are valid for 1 year from date of purchase.
Become a Member
Enjoy our range of member benefits including avoiding queuing at reception, or paying higher casual entry fees, join us below!