Booking a Facility
HIREAGE PRICES ( Please note all bookings need to be made 10 days prior to booking ) | ||||
DESCRIPTION | ONE HR PER COURT OR ROOM | COST AMOUNT | MEMBERS PRICE | COMMUNITY PRICE (Non profit organisations) |
Basketball Court | 1 | $45.00 | $30.00 | |
Badminton Court | 1 | $15.00 | $8.00 | |
B-Legend Room | 1 | $50.00 | ||
B-Legend Room with the Kitchen | 1 | $75.00 | ||
Learn to Swim Pool | 1 | $175.00 | ||
Courtyard (entry fee NOT included) | 1 | $25.00 | ||
Courtyard and BBQ (entry fee not included) | 1 | $50.00 | ||
BBQ | 1 | $25.00 | ||
Bouncy Castles (out of use) | 1 | $175.00 | ||
Aqua Run (out of use) | 1 | $175.00 | ||
AQUATIC HIREAGE | ||||
INDOOR POOL | ||||
LAP Pool - Exclusive Use | 1 | $150 + entry fee per person | ||
Lane Hireage | 1 | $25 + entry fee per person | ||
OUTDOOR POOLS PRICES | ||||
SCHOOL ONLY PRICES | FOR BOOKING OF THE WHOLE POOL | |||
JUBILEE | Exclusive | $300.00 | ||
WHITESIDE (Waiuku) | Exclusive | $287.50 | ||
TUAKAU | Exclusive | $270.00 | ||
PUBLIC USE HIREAGE Max 12 per lane | ||||
JUBILEE X 1 Lane | 1 | $22.50 + entry fee per person | ||
WHITESIDE (Waiuku) x 1 Lane | 1 | $18.00 + entry fee per person | ||
AFTER HOURS | ||||
INCLUDE 1 X LIFEGUARD Per 50 people |
1 | $50.00 | ||
BOOKING OF THE WHOLE POOL | 1 | $150.00 |